No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `ComMediaSetting`.`id`, `ComMediaSetting`.`key`, `ComMediaSetting`.`value`, `ComMediaSetting`.`en`, `ComMediaSetting`.`fr` FROM `quebecelan_LIVE_H`.`com_media_settings` AS `ComMediaSetting` WHERE 1 = 1 | 32 | 32 | 0 | |
SELECT `Raev`.`id`, `Raev`.`discipline_id`, `Raev`.`status`, `Raev`.`firstName`, `Raev`.`lastName`, `Raev`.`image`, `Raev`.`image_large`, `Raev`.`content`, `Raev`.`content_fr`, `Raev`.`video`, `Raev`.`video_fr` FROM `quebecelan_LIVE_H`.`raevs` AS `Raev` WHERE 1 = 1 ORDER BY rand() ASC LIMIT 1 | 1 | 1 | 7 | maybe slow |
Peak Memory Use 9.97 MB
Message | Memory use |
---|---|
Component initialization | 2.35 MB |
Controller action start | 3.64 MB |
Controller render start | 3.68 MB |
View render complete | 7.44 MB |
Total Request Time: 275 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 44.26 | |
Event: Controller.initialize | 29.37 | |
Event: Controller.startup | 1.01 | |
Controller action | 0.17 | |
Event: Controller.beforeRender | 56.78 | |
» Processing toolbar data | 56.60 | |
Rendering View | 66.26 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Pages/projects.ctp | 33.25 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 31.44 | |
» » Rendering APP/Plugin/System/View/Elements/database_status.ctp | 0.21 | |
» » Rendering APP/Plugin/System/View/Elements/fancyBox.ctp | 0.20 | |
» » Rendering APP/View/Elements/facebook/init.ctp | 0.20 | |
» » Rendering APP/Plugin/System/View/Elements/offline/menu.ctp | 0.22 | |
» » Rendering APP/View/Elements/menu/main_menu_mobile.ctp | 12.22 | |
» » Rendering APP/View/Elements/menu/topRightMenu.ctp | 0.83 | |
» » Rendering APP/View/Elements/menu/main_menu.ctp | 11.41 | |
» » Rendering APP/View/Elements/elan/right-column.ctp | 0.93 | |
» » » Rendering APP/View/Elements/elan/layout/side_boxes.ctp | 0.50 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/quebecelan/www/www/app/ |
APP_DIR | app |
APPLIBS | /home/quebecelan/www/www/app/Lib/ |
CACHE | /home/quebecelan/www/www/app/tmp/cache/ |
CAKE | /home/quebecelan/www/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/quebecelan/www/www/lib |
CORE_PATH | /home/quebecelan/www/www/lib/ |
CAKE_VERSION | 2.6.7 |
CSS | /home/quebecelan/www/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://quebecelan.server277.com |
IMAGES | /home/quebecelan/www/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/quebecelan/www/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/quebecelan/www/www/app/tmp/logs/ |
ROOT | /home/quebecelan/www/www |
TESTS | /home/quebecelan/www/www/app/Test/ |
TMP | /home/quebecelan/www/www/app/tmp/ |
VENDORS | /home/quebecelan/www/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/quebecelan/www/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.34 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Wtzt38D8kBsAADhtDYAAAACH |
Tz | America/New_York |
Omp Thread Limit | 1 |
Http Host | quebecelan.server277.com |
Http Accept Encoding | x-gzip, gzip, deflate |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Sat, 20 Jan 2018 00:50:54 GMT |
Server Signature | |
Server Software | Apache |
Server Name | quebecelan.server277.com |
Server Addr | 192.252.144.27 |
Server Port | 80 |
Remote Addr | 107.22.48.243 |
Document Root | /home/quebecelan/www/www |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/quebecelan/www/www |
Server Admin | admin@arts-alive-quebec.ca |
Script Filename | /home/quebecelan/www/www/app/webroot/index.php |
Remote Port | 39980 |
Redirect Url | /app/webroot/pages/projects/cultureInTheSchools |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /pages/projects/cultureInTheSchools |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1524428255.45 |
Request Time | 1524428255 |
Argc | 0 |