No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `ComMediaSetting`.`id`, `ComMediaSetting`.`key`, `ComMediaSetting`.`value`, `ComMediaSetting`.`en`, `ComMediaSetting`.`fr` FROM `quebecelan_LIVE_H`.`com_media_settings` AS `ComMediaSetting` WHERE 1 = 1 | 32 | 32 | 0 | |
SELECT `Raev`.`id`, `Raev`.`discipline_id`, `Raev`.`status`, `Raev`.`firstName`, `Raev`.`lastName`, `Raev`.`image`, `Raev`.`image_large`, `Raev`.`content`, `Raev`.`content_fr`, `Raev`.`video`, `Raev`.`video_fr` FROM `quebecelan_LIVE_H`.`raevs` AS `Raev` WHERE 1 = 1 ORDER BY rand() ASC LIMIT 1 | 1 | 1 | 5 | maybe slow |
SELECT `MembershipFee`.`user_id` FROM `quebecelan_LIVE_H`.`membership_fees` AS `MembershipFee` WHERE `MembershipFee`.`date_paid` < '2018-04-22 00:00:01' AND `MembershipFee`.`renewal_date` > '2018-04-22 23:59:59' | 165 | 165 | 0 |
Peak Memory Use 10.52 MB
Message | Memory use |
---|---|
Component initialization | 2.34 MB |
Controller action start | 3.63 MB |
Controller render start | 3.81 MB |
View render complete | 8.07 MB |
Total Request Time: 313 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 51.33 | |
Event: Controller.initialize | 54.68 | |
Event: Controller.startup | 5.04 | |
Controller action | 13.39 | |
Event: Controller.beforeRender | 49.94 | |
» Processing toolbar data | 49.71 | |
Rendering View | 71.84 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Members/profile_not_active.ctp | 5.31 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/default.ctp | 64.63 | |
» » Rendering APP/Plugin/System/View/Elements/database_status.ctp | 0.30 | |
» » Rendering APP/Plugin/System/View/Elements/fancyBox.ctp | 0.22 | |
» » Rendering APP/View/Elements/facebook/init.ctp | 0.22 | |
» » Rendering APP/Plugin/System/View/Elements/offline/menu.ctp | 0.24 | |
» » Rendering APP/View/Elements/menu/main_menu_mobile.ctp | 11.91 | |
» » Rendering APP/View/Elements/menu/topRightMenu.ctp | 0.91 | |
» » Rendering APP/View/Elements/menu/main_menu.ctp | 11.47 | |
» » Rendering APP/View/Elements/elan/right-column.ctp | 1.09 | |
» » » Rendering APP/View/Elements/elan/layout/side_boxes.ctp | 0.59 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/quebecelan/www/www/app/ |
APP_DIR | app |
APPLIBS | /home/quebecelan/www/www/app/Lib/ |
CACHE | /home/quebecelan/www/www/app/tmp/cache/ |
CAKE | /home/quebecelan/www/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/quebecelan/www/www/lib |
CORE_PATH | /home/quebecelan/www/www/lib/ |
CAKE_VERSION | 2.6.7 |
CSS | /home/quebecelan/www/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://quebecelan.server277.com |
IMAGES | /home/quebecelan/www/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/quebecelan/www/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/quebecelan/www/www/app/tmp/logs/ |
ROOT | /home/quebecelan/www/www |
TESTS | /home/quebecelan/www/www/app/Test/ |
TMP | /home/quebecelan/www/www/app/tmp/ |
VENDORS | /home/quebecelan/www/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/quebecelan/www/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.34 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | WtzqVcD8kBsAAErplvAAAABW |
Tz | America/New_York |
Omp Thread Limit | 1 |
Http Host | quebecelan.server277.com |
Http Accept Encoding | x-gzip, gzip, deflate |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Sat, 20 Jan 2018 01:01:59 GMT |
Server Signature | |
Server Software | Apache |
Server Name | quebecelan.server277.com |
Server Addr | 192.252.144.27 |
Server Port | 80 |
Remote Addr | 107.22.48.243 |
Document Root | /home/quebecelan/www/www |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/quebecelan/www/www |
Server Admin | admin@arts-alive-quebec.ca |
Script Filename | /home/quebecelan/www/www/app/webroot/index.php |
Remote Port | 51476 |
Redirect Url | /app/webroot/members/profile/715 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /members/profile/715 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1524427350.04 |
Request Time | 1524427350 |
Argc | 0 |